The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
AE
BB
E
LL
ME
P
PI
PR
S
SZ
TE
VI
|
|
Restriction |
with photos with sounds |
page : 1
2
>
item/page : Thursday, February 25th, 2021
 2 | Feral Pigeons (Columba livia f. domestica) | |
| |
1 | | |
5 | White Wagtails (Motacilla alba) | |
| |
1 | Eurasian Magpie (Pica pica) | |
| |
Wednesday, February 24th, 2021
≥3 | Long-tailed Bushtits (Aegithalos caudatus) | [  Maider Antin ] |
| |
≥10 | Eurasian Magpies (Pica pica) | [  Maider Antin ] |
| |
≥6 | Western Jackdaws (Corvus monedula) | [  Maider Antin ] |
| |
≥3 | Spotless Starling (Sturnus unicolor) | [  Maider Antin ] |
| |
≥5 | European Goldfinchs (Carduelis carduelis) | [  Maider Antin ] |
| |
≥1 | Common Linnet (Carduelis cannabina) | [  Maider Antin ] |
| |
Tuesday, February 23rd, 2021
1 | Red Kite (Milvus milvus) | [  Mikel Etxarte Azkarate ] |
| |
8 | Griffon Vultures (Gyps fulvus) | [  Mikel Etxarte Azkarate ] |
| |
2 | Mute Swans (Cygnus olor) | [JesÚs Lenin Lara GalvÁn ] |
| |
17 | Mallards (Anas platyrhynchos) | [JesÚs Lenin Lara GalvÁn ] |
| |
1 | Common Moorhen (Gallinula chloropus) | [JesÚs Lenin Lara GalvÁn ] |
| |
36 | Rock Doves (Columba livia) | [JesÚs Lenin Lara GalvÁn ] |
| |
1 | European Robin (Erithacus rubecula) | [JesÚs Lenin Lara GalvÁn ] |
| |
3 | Great Tits (Parus major) | [JesÚs Lenin Lara GalvÁn ] |
| |
11 | Western Jackdaws (Corvus monedula) | [JesÚs Lenin Lara GalvÁn ] |
| |
2 | Red Kites (Milvus milvus) | |
| |
page : 1
2
>
item/page : |